Sealing Machine for Sealing all type of Pouches upto 1 kg, 5jg, 10kg
Product Details:
| Production Capacity | Speed 30-40 pk / min |
| Usage/Application | Pouch Sealing |
| Model Name/Number | 11B |
| Weight | 35kg |
| Driven Type | Motor |
| Customisation | Not Customised |
| Product Type | Horizontal & Vertical |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 6 fph |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Brand | SPEC,NEW |
| Packaging Type | Filling & Sealing |
| Power Consumption | 400 watts |
| Driven Type | Mechanical |
| Model | CUP FILLING AND SEALING MACHINE |
| Size | 54x44x71cm |
| Machine Type | Automatic |
| Voltage | 220V |
Automatic Cup Filling & Sealing Machine
MODEL SPEC 20A
For Sealing 80/95mm dia with peel able corner
Automatic eject operation• Machine Size: 54x44x71cm
• Power Consumption : 400 watts
• Power : 220V
• Production capacity : 300cups/hr
• Cups are lifted up after sealing
• Automatic in & out option
Additional Information:
Product Details:
| Brand | SPM |
| Frequency | 50/60 Hz |
| Voltage | 220 V |
| Phase | Single |
| Power Source | Electric |
Product Details:
| Brand | MODEL SPEC 11C |
| Capacity | UPTO 10KG |
| Belt Width | 500 - 1000 mm |
| Features | Chemical Resistant |
| Voltage | 230V |
| Country of Origin | Made in India |
| Frequency | 50-60 Hz |
Mini Conveyor Sealing Machine
Sealing all type of pouches
Vertical model,
Sealing width: 15mm with smooth nurling, optimum with trally height adjustment