Product Details:
Filing Type | Cup Filler |
Usage/Application | Grocery Item |
Material | Spices Jeera Pepper Elachi and other small item |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 200-400 grams |
Machine Power | 0-1 HP |
Pouch Length | 4"-6" |
Frequency | 50Hz |
Voltage | 230V Single Phase |
Brand | SPEC |
Country of Origin | Made in India |
Power Supply : 230V Single Phase |
· Batch Cutting (10,12 & 20 Pieces),
· Intermittent Printer,
· Colour Sensor cell,
· Rib sealing with Intermittent,
Pneumatic Type sealing & Cutting & control with PLCProduct Details:
Minimum Order Quantity | 1 Unit |
Packaging Material | Pouch |
Machine Capacity | 500-1000gm |
Automatic Grade | Automatic |
Compressed Air Consumption | yes |
Feeding System | manual |
Pouch Counter | Yes |
Condition | New |
Sealing Type | Center Seal |
Driven Type | Electric |
Model | SPEC 1A |
Machine Type | Automatic |
Body Material | Stainless Steel |
Power Supply | 415V Three Phase connection |
Power Consumption | 4 kw |
Speed | 1200-1800 pkts / hr (depending on packing size) |
Range | 1/2kg & 1 kg |
Packing Material | Any Laminated Polythene Poly, Metal Poly |
MS frame | Powder coat |
S S Grade Steel 304 | Hopper stand, Disc set with pressure |
| plate, Housing Set, Chute frame with chute, Bottom sealing set, |
Vertical sealing | 3 side Nurling |
Horizontal Sealing | En18 with Teflon coating |
Pneumatic cylinders | Genetic |
Additional Features | |
|
Product Details:
Minimum Order Quantity | 1 Number |
Brand | SPEC |
Packaging Type | Packet |
Capacity | 500-1000 pouch per hour,1000-2000 pouch per hour,2000-3000 pouch per hour,3000-4000 pouch per hour,>4000 pouch per hour |
State | Powdered, Crystal |
Pouch Length | 2 |
Automation Grade | Automatic |
Packaging Size Available | 500 g, 1 Kg |
Packaging Type Available | Pouch |
Packaging Speed | 1200-1800 pkts / hr |
Packaging Size | 500gm 1000gm |
Driven Type | Pneumatic |
Machine Power | 0-1 HP, 1-2 HP, 2-3 HP, 3-4 HP, 4-5 HP |
Pouch Capacity | 200-400 grams, 600-1000 grams, 50-200 grams, 10-50 grams, >1000 grams, 400-600 grams |
Body Material | Stainless Steel |
Condition | New |
M.S Frame with material contact parts Stainless Steel (304) chute type crystal salt pouch packing machine Chute type crystal salt pouch packing machine (Pneumatic) |
||||||||||||||||||||||
Technical Specifications |
||||||||||||||||||||||
|
Product Details:
Minimum Order Quantity | 1 Number |
Automation Grade | Automatic |
Power | 230V Single Phase |
Model Name/Number | SPEC 2A |
Brand | New |
Material | Paper / Plastic,Paper / Plastic / Aluminium film |
Usage/Application | for Packing Sugar / Salt |
Is It Customized | Customized |
Power Supply : 230V Single Phase
Power Consumption : 1 KW
Speed : 1800 - 2400 pkts/hr(depending on packing size)
Range : 1 – 10gm; 10- 25gms; 25 - 50gms
Packaging material : Any laminated polythene poly, metal Poly, Paper poly, aluminum poly etc.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Packing Range | 10 100gms 25 250 gm 50 500gms 200 to 1000gms. |
Compressed Air Required | Required |
Machine Speed | 1200-2400 pk per hr depending on packing size |
Machine Power | 220V/50Hz,2.2 KW |
Packing Material | Plastic Film |
Brand | 1F |
Capacity | 1200 2400 pk per hr depending on packing size |
Power Supply : 230V Single Phase
Power Consumption : 2 Kw
Speed : 1200-2400 pkts / hr (depending on packing size)
Range : 10-100gms;25-250 gm 50-500gms;200 to 1000gms.
Packing Material : Any Laminated Polythene Poly, Metal Poly & Aluminum Poly etc. Air consumption 300l/min. Power Specification 220V/50Hz, 2.2 KW
Collar type, Batch Cutting (10,12 & 20 Pieces), Intermittent Printer, Colour Sensor cell, Rib sealing with Intermittent, Pneumatic Type sealing & Cutting & control with PLC
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Material | Plastic |
Usage/Application | Packaging |
Product Type | Sugar Salt Supari Chat Masala etc |
Size | 1-10GM |
Color | GRAY |
Packaging Type | Packet |
Power Supply: 230V Single Phase Power Consumption : 1 KW
Speed : 1800 - 2400 pk/hr
Power : 1.5HP
Frequency : 50 Hz
Motor Capacity 1/2 Hp
Packaging material : Any laminated polythene poly, metal
Poly, Paper poly, aluminum poly etc.
Dimension : LBH 30*36*84 inch
Weight : 300 kg
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Country of Origin | India |
Packaging | top sealing |
Packaging Size | as per customer request |
Origin | India |
Moisture | Free flow powder |
Manufacturer | yes |
Capacity : 50-1000gm
Power : 1.5HP,
Single Phase, 230 V
Filling Accuracy: Up to ± 1% for most of the material at constant material level.
Additional Information:
Product Details:
Capacity | 300 PPH |
Brand | SPM |
Voltage | 220 V |
Power Source | Electric |
Frequency | 50/60 Hz |
Phase | Single |
The Weigh Filling Machine is packing free flowing products. | |
Technical Specifications | |
| |
Applications | |
|
Product Details:
Filling Material | Granules |
Capacity | 500-1000gm |
Power Consumption | 1HP, Single Phase, 230 V |
Filling Range | 500-1000gm |
Air Consumption | Required |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Weigh Filling |
Automation Grade | Semi-Automatic |
Product Details:
Brand | SPEC |
Automation Grade | Automatic |
Power Consumption | 230V Single Phase |
Phase | Single Phase |
Packaging Application | 50gm- 1000gm |
Filler Type | Manual |
Packaging Speed | 1200-1800 pkts / hr (depending on packing size) |
Country of Origin | Made in India |
· Batch Cutting (10,12 & 20 Pieces),
· Intermittent Printer,
· Colour Sensor cell,
· Rib sealing with Intermittent,
Pneumatic Type sealing & Cutting & control with PLCProduct Details:
Pouch Length | 8"-10" |
Machine Power | 0-1 HP |
Automation Grade | Automatic |
Condition | New |
Capacity (pouch per hour) | 0-500 |
Pouch Capacity | 10-50 grams |
Brand | SPEC |
Power Supply : 230V Single Phase
Power Consumption : 1 KW
Speed : 1800 - 2400 pkts/hr
Range : 1 – 10gm; 10- 25gms; 25 - 50gms;
50 - 100gms; 100 - 200gms.
Packaging material : Any laminated polythene poly, metal
Poly, Paper poly, aluminum poly etc.
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity | 1800 - 2400 pkts/hr(depending on packing size) |
Model Number/Name | 2C |
Driven Type | Electric |
Packaging Type | Automatic |
Automatic Grade | Automatic |
Power | 230V Single Phase |
Brand | NEW |
I deal in | New Only |
Voltage | 1kw |
Power Supply
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Driven Type | Mechanical |
Material | Mild Steel |
Usage/Application | Supermarket item |
Automation Grade | Semi-Automatic |
Machine Type | Semi-Automatic |
Power Consumption | 1HP, Single Phase, 230 V |
Brand | MODEL SPEC 3A |
Capacity | 10 to 100gm 50 to 500 gm 250 gm to 1 Kg 1kg to 5kg |
Country of Origin | Made in India |
The Weigh Filling Machine is packing free flowing products. | |
Technical Specifications | |
| |
Applications | |
|
Product Details:
Minimum Order Quantity | 1 Number |
Brand | SPEC |
Model Name/Number | 2A |
Automation Grade | Automatic |
Voltage | 230V Single Phase |
Packaging Application | Granules - Sugar, Tea, Custard, Cumin, Powder - Coffee, Detergent, Masala, Turmeric, Asafoetida, Snu |
Filler Type | Manual |
Packaging Speed | 1800 - 2400 pkts per hr(depending on packing size) |
Pouch Styles | Center Seal |
Pouch Capacity | upto 50gm |
Batch Cutting | Inbuilt |
Date Printing Device | Inbuilt |
Compressed Air Consumption | Not REquired |
Pouch Counter | Yes |
Number Of Tracks | Single |
I Deal In | New Only |
Country of Origin | Made in India |
Power Supply : 230V Single Phase
Power Consumption : 1 KW
Speed : 1800 - 2400 pkts/hr(depending on packing size)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Automation Grade | Automatic |
Machine Capacity | 1800 - 2400 pkts/hr(depending on packing size) |
Usage/Application | for Packing Granules - Sugar,Tea,Custard,Cumin,Powder - Coffee,Detergent,Masala,Turmeric,Asa |
Model Number | SPEC 2A |
Model Number/Name | MECHANICAL FFS MACHINE |
Machine Type | Automatic |
Filler Type | 3 side or 4 side |
A Vertical Form Fill sealing Machine for producing center seal / Three side seal / four side sealed sachets for handling all types of powders, granules. |
| ||
| Power Supply | 230V Single Phase | |
| Power Consumption | 1 KW | |
| Speed | 1800 - 2400 pkts/hr(depending on packing size) | |
| Range | 5-10gm; 10-25gm; 25 - 50gms; 50-100gm | |
| Packaging material | Any laminated polythene poly, metal Poly, |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 1000-2000 pouch per hour |
Driven Type | Mechanical |
Filling System | Semi Automatic |
Material | Stainless Steel |
Packaging Type | Filling |
Power Consumption | 230V |
Usage/Application | Chips,Snacks,Ball chips,Cranes,Samiya,Rice,Dal,Spices,Candy,Chocolates etc. |
Machine Type | Semi-Automatic |
Brand | NEW |
A Vertical Form Fill sealing Machine for producing centre seal / Three side seal / Four side sealed sachets for handling all types of Snacks, Granules, Chips, Snacks, Ball chips, Cranes, Candy Chocolates etc |
|
Technical Specifications |
|
|
|
Optional |
|
|
|
Applications |
|
|
Additional Information: