Product Details:
Minimum Order Quantity | 1 Number |
Packaging Type | Automatic Side Seal |
Power | 230 V +- 5% |
Driven Type | Electric |
Brand | SPEC 1 LL |
Bag Type | Laminated Pouches |
Capacity (gram) | 50-300 ML |
Laminated | Yes |
Material | Lamination |
Power Supply : 230V Single Phase
Power Consumption : 1.5 Kw
Speed : 1200-1500 pk / hr (depending on packing size)
Range : 50ml to 300ml
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500 PPH |
Automation Grade | Semi-Automatic |
Brand | SPM |
Phase | Single |
Power Source | Electric |
Voltage | 220 V |
A Vertical Form Fill sealing Machine for producing centre seal / Three side seal sealed sachets for handling all types of free flow liquid | |||||||
Technical Specifications | |||||||
|
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | MODEL SPEC 9A |
Pouch Capacity | 50-200 grams |
Capacity | 15-20 pouch per min |
Model | 9A |
Dimension | 36*40*72 inch |
Driven Type | Electric |
Packaging Type | Automatic |
Automatic Grade | Automatic |
Power | 230 V |
Weight | 300kg |
Brand | 9A,NEW |
I deal in | New Only |
Speed | 15-20 pouch per min |
Voltage | 4KW |
Power Supply : 230 V ± 5%
Power Consumption: 4KW
Filling Range : 200 ml - 500 ml;
Hopper capacity: 30 ltr
Production Capacity : 1800 pk/hr
(depending upon product and packaging material)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | any liquid item |
Filing Type | Automatic |
Brand | 9AL |
Packaging Type | Automatic |
Automation Grade | Automatic |
Capacity | 150-200-250ml |
Model | SPEC 9AL |
Power | 230 V |
Material | Laminated Film |
Power Supply : 230 V ± 5%
Power Consumption: 4KW
Filling Range : 150ml—200ml
Production Capacity : 1500-1800 pk/hr
(depending upon product and packaging material)
With Sensor Mark cutting.
Batch Printing
Hot bar Sealer suitable for Laminated pouches
Dimension: LBH 30*36*60 inchs
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | NEW |
Packaging Type | Center Sealing |
Model Name/Number | SPEC 9AL |
Capacity | 1500-1800 pk/hr |
Automation Grade | Automatic |
Power | 230 V +- 5% |
Driven Type | Electric |
Voltage | 4KW |
Usage/Application | Mineral Water,Rasana,Synthetic Juices. |
Filler Type | Automatic |
Packaging Speed | 1500-1800 pk/hr |
Pouch Style | Center Style |
Material | Laminated Pouch |
Power Consumption | 4KW |
Frequency | 50Hz |
Dimension | LBH 30*36*60 inchs |
Weight | 150 Kgs |
Machine Dimension | LBH 30*36*60 inchs |
Speed | 1500-1800 pk/hr |
Date Printing Device | Online printing / Sensor printing |
Head | Single |
Compressed Air Consumption | Not Required |
Packing Speed | 1500-1800 pk/hr |
Packaging Material | (depending upon product and packaging material) With Sensor Mark cutting & with centre seal |
Phase | Single |
I Deal In | New Only |
Machine Weight | 150kg |
Technical Specifications | |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | New |
Packaging Type | 3 Side Sealing |
Model Name/Number | MODEL SPEC 9AL |
Automation Grade | Automatic |
Capacity | Production Capacity 1500-1800 pk/hr |
Power | 4KW |
Voltage | 230 V +- 5% |
Usage/Application | Mineral Water,Rasana,Synthetic Juices. |
Filler Type | Automatic |
Packaging Speed | Production Capacity 1500-1800 pk/hr |
Power Consumption | 4KW |
Frequency | 50Hz |
Dimension | LBH 30*36*60 inchs |
Weight | 150kg |
Date Printing Device | Available |
I Deal In | New Only |
Fully Automatic Mechanical FFS Machine
MODEL SPEC 9AL (LAMINATED FILM)
for Packing 100ml - 200ml – 250ml Rasana,
Mineral Water
Note: No need for Stabilizer
Additional Information:
3.3/5
Rated by 38 Users