Product Details:
| Machine Type | Semi-Automatic |
| Voltage | 230V |
| Weight | 150 kg |
| Phase | single phase |
| Model Number | SPEC 5A |
| Production Speed | 900-1500 filling per hr |
| Capacity | upto 5 ltr |
Capacity : 5 ml – 100ml; 100ml – 1 Lts.; 500 ml – 5 Lts.
Power : 1HP, single Phase, 230 V.
Filling Accuracy : ±1%
Operating Speed : 900-1500 pkts/hr(depending on packing size)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000-2000 pouch per hour |
| Pouch Capacity | 200-400 grams |
| Capacity (pouch per hour) | 1000-2000 |
| Automation Grade | Automatic |
| Material | Laminated Film |
| Filing Type | Mechanical |
| Packaging Material | Plastic |
| Pouch Length | >12 |
| Usage/Application | Liquid |
| Machine Power | 4-5 HP |
| Machine Type | Fully Automatic |
| Packaging Type | Pouch |
| Brand | New |
Power Supply : 230 V ± 5%
Power Consumption: 4KW
Filling Range : 150ml—200ml
Production Capacity : 1500-1800 pk/hr (depending upon product and packaging material)
With Sensor Mark cutting.
Batch Printing
Hot bar Sealer suitable for Laminated pouches
Dimension: LBH 30*36*60 inchs
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Driven Type | Electric |
| Size/Dimension | LBH 30*36*72 inchs |
| Capacity | upto 250ml |
| Filling System | Mechanical |
| Packaging Type | Center or 3 side sealing |
| Model Name/Number | 9A |
| Power | 230 V |
| Usage/Application | Water,Juice,Rasana |
| Brand | NEW |
| Material | All contact parts SS grade |
| Voltage | 230V |
| Dimension | LBH 30*36*72 inchs |
| Pouch Type | PP Film / Laminated / Aluminum film |
| Filling Head | Single |
| Filling Range | upt 250ml |
| Speed | 2000 pk / hr |
Power Supply : 230 V ± 5%
Power Consumption: 4KW
Filling Range : 200 ml - 500 ml;
Production Capacity : 2000 Pkts / hr
(depending upon product and packaging material)
With Sensor Mark cutting like Hatson Milk.
Machine specifications are liable for change due to continuous and innovative developments.
Additional Information:
Product Details:
| Capacity | 500-1000 pouch per hour |
| Machine Power | 1-2 HP |
| Material | SS grade |
| Filing Type | Side Sealing |
| Driven Type | Pneumatic |
| Sealing Type | Side Sealing |
| Pouch Length | 4"-6" |
| Usage/Application | Liquid |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Pouch Capacity | 10-50 grams |
| Voltage | 230V |
| Weight | 300kg |
| Brand | SPEC 9MO |
| Country of Origin | Made in India |
Fully Automatic Mechanical FFS Machine
MODEL SPEC 9MO
LD Film Special Black Pouch upto 75 Celsius
· Film Size : 320mm
· Film Height @ 80mm
with Cooler & 5KVA Servo StabilizerFully Automatic Mechanical FFS MachineMODEL SPEC 9MO
LD Film Special Black Pouch upto 75 ??? Celsius
· Film Size : 320mm
· Film Height @ 80mm
with Cooler & 5KVA Servo StabilizerProduct Details:
| Automation Grade | Automatic |
| Capacity | 150ml-200ml |
| Packaging Type | Side Sealing |
| Model Name/Number | SPEC 9AL |
| Power | 230 V +- 5% |
| Usage/Application | Hot & Cold Juice |
| Brand | SPEC |
| Material | SS Grade |
| Voltage | 230V |
| Frequency | 50Hz |
| Dimension | LBH 30*36*60 inchs |
| Speed | 1500-1800 pk/hr |
|
A Vertical Form Fill sealing Machine for producing centre seal / Three side seal sealed sachets for handling all types of free flow liquid |
|
|
Technical Specifications |
|
|
|
|
Additional Features |
|
|
|
|
Applications |
|
|
Product Details:
| Capacity | 0-500 Pouch per hour |
| Driven Type | Electric |
| Usage/Application | Liquid |
| Automation Grade | Automatic |
| Packaging Material | Pouch |
| Model Name/Number | SPEC 1D |
| Packaging Type | with 3 Side Sealing / Centre sealing |
| Applicable Industry | Food |
| Voltage | 230V |
| Power | Single phase |
| Frequency | 50HZ |
| Speed | Speed: 20pk/ min |
|
Fully Automatic Pneumatic FFS Machine, MODEL SPEC 1D Volumetric filler for Packing Detergent liquid 25ml -250ml with 3 Side Sealing / Centre sealing Speed: 20pk/ min 1. All Contact S.S 304 food grade 2. Crompton Motor 3. Vignesh Gear Box 4. Mumbai Clutch & Break (Uni-Tark) 5. Selectron Temperature Control 6. New Logic Control from Alpha, Delhi 7. Hopper Capacity 25kg with Sensor Control with Stirrer System 8. All Gear En 24 9. All Shaft En 8 10. With Printing Unit |
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 500-1000 pouch per hour |
| Material | all Contact Parts SS Grade |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Filing Type | Mechanical |
| Sealing Type | Center |
| Packaging Material | Plastic |
| Usage/Application | Liquid |
| Packaging Type | Pouch |
Power Supply : 230 V ± 5%
Power Consumption: 4KW
Filling Range : 150ml—200ml
Production Capacity : 1500-1800 pk/hr
(depending upon product and packaging material)
With Sensor Mark cutting.
Batch Printing with centre seal
Hot bar Sealer suitable for Laminated pouches
Dimension: LBH 30*36*60 inchs
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Capacity | 100-250 ml, 250-500ML |
| Packaging Type | Center seal |
| Frequency | 50Hz |
| Model Name/Number | SPEC 9C |
| Voltage | 230V |
| Power | 230 V +- 5% |
| Weight | 300kg |
| Filing Type | Manual |
| Material | all Contact parts S Grade |
| Pouch Type | Center Seal |
| No. Of Tracks | Single |
| Brand | SPEC |
| Model | MODEL SPEC 9C |
| Condition | New |
| Phase | Single |
| Speed | 15-20pack / min(depending upon product and packaging material) |
| Machine Speed | 15-20pack / min(depending upon product and packaging material) |
| Country of Origin | Made in India |
Power Consumption: 4 KWA
Filling Range : 200ml, 250ml, 500ml & 1ltr
Production Capacity : 900-1140 pack / hr (depending upon product and packaging material) Accuracy : ± 2 ml Type of sealing: Impulse heat seal Pouch length : Mechanical adjustment Filling System: Gravity filler Packing Material : LDPE film width :324±2mm Film thickness :50 to 60 microns
Product Details:
| Driven Type | Electric |
| Automation Grade | Automatic |
| Capacity | 180ml - 200ml - 250ml Rasana & Butter Milk, 250 ml Mineral Wat |
| Packaging Type | Automatic |
| Model Name/Number | SPEC 9A |
| Power | 230 V +- 5% |
| Country of Origin | Made in India |
Product Details:
| Driven Type | Electric |
| Automation Grade | Automatic |
| Capacity | 100-200ml |
| Packaging Type | Side Seal |
| Model Name/Number | SPEC 9MO |
| Power | 230V |
Fully Automatic Mechanical FFS Machine
MODEL SPEC 9MO
LD Film Special Black Pouch upto 75 ??? Celsius
· Film Size : 320mm
· Film Height @ 80mm
with Cooler & 5KVA Servo StabilizerProduct Details:
| Automation Grade | Automatic |
| Brand | SPEC 1D |
| Voltage | 230V |
| Packaging Application | for Detergent Liquid Car Wash Chunna |
| Packaging Speed | 15-20 per min |
| Country of Origin | Made in India |
|
Fully Automatic Pneumatic FFS Machine, MODEL SPEC 1D Volumetric filler for Packing Detergent liquid 25ml -250ml with 3 Side Sealing / Centre sealing
|
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling System | For operating Geared pump or Centrifugal pump |
| Model No. | SPEC 5A |
| Warranty | 1 year |
| Driven Type | Mechanical |
| Power Consumption | 1-2 HP |
| Application | for Filling in Bottle or Pouch |
| Brand | 5A |
|
Capacity : |
100ml – 1 Ltr |
|
Power : |
1HP, single Phase, 230 V. |
|
Filling Accuracy : |
±1% |
|
Operating Speed : |
6-10 Filling /min Single Head) |
|
Operating Speed : |
12-20 Filling / min Double Head) |
|
(depending on packing size) |
|
|
For operating with |
Geared pump |
|
Dimension: |
LBH 33x29x62 inchs - Single head Machine Wt: 200kg |
|
Dimension: |
LBH 36x50x65 - Double head Machine Wt : 250kg |
|
All the contact parts: |
stainless steel. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 200ml - 1000ml |
| Packaging Type | Bottle |
| Material | with SS 316 Contact parts |
| Size/Dimension | (L) 600mm x (W) 755mm x (H) 680mm (approx.) |
| Type | Single / Double Syringe. |
| Model Name/Number | SPEC 13 |
| Machine Type | Semi-Automatic |
| Driven Type | Mechanical |
| Power Consumption | Single Phase / Three Phase. |
| Voltage | single Phase,230 V. |
| Power | 1HP |
| Nozzle Type | Single / Double / Four |
| Brand | SPEC |
| Machine Dimensions | (L) 600mm x (W) 755mm x (H) 680mm (approx.) |
| Grade | SS 316 grade |
| Warranty | 1 year |
| Filling Speed | 200 to 1200 fills / hour (Depending on Volume / Viscosity of the Liquid be Filled. |
| Number Of Phases | Single Phase |
| Accuracy | +-1% |
| Frequency | 50Hz |
| Filling Range | 200ml - 1000ml |
| Filling Head | Single / Double / Four |
| Usage/Application | for Filling Resin,Oil,Hardner,Acid,Chemical,Gel,Solvent & similar visco product |
ü Material Quality: All Contact Parts S.S. Quality (GMP MODEL).
ü Syringe no. : Double Syringe.
ü Machine Dimension : (L) 600mm x (W) 755mm x (H) 680mm (approx.)
ü Power Supply: Single Phase
ü Filling Speed: 8-10 Filling per Min (Depending on Volume / Viscosity of the Liquid be Filled
ü Net Weight: 85 Kgs. (Approx).
For Filling: Water, Juice,Acid, Solvent, Pain,Resin, Thinner, Hardner Sauce, Shampoo
Additional Information:
Product Details:
| Automatic Grade | Semi-Automatic |
| Filling System | Mechanical |
| Driven Type | Mechanical |
| Power (Hp) | Single Phase |
| Power Source | 1hp |
| Nozzle | Double |
| Filling Head | Double Head |
| Condition | New |
For operating Geared pump or Centrifugal pump
All the contact parts are in stainless steel.
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | With adjustable 30ml, 40ml & 50ml |
| Packing Material | Paper or PP or Laminated |
| Packing Range | With adjustable 30ml, 40ml & 50ml |
| Bag Type | Pouch, Stand Up Barrier |
| Weight | 350kg |
| Compressed Air Required | not required |
| Electrical Power Required | 3 KW max. |
Fully Automatic Mechanical FFS Machine
MODEL SPEC 9B
for packing Pepsi (Sip up) 4” & 6”
|
The versatile packaging machine is designed with sophistication and dedication to pack all kinds of liquids. |
|
|
Technical Specifications |
|
|
|
Additional Information: