Product Details:
Minimum Order Quantity | 1 Number |
Driven Type | Electric |
Packaging Type | Bags |
Packaging Material | PP Laminated |
Condition | New |
Automation Grade | Semi-Automatic |
Sealing Type | 4 Side |
Machine Type | Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 1000-2000 pouch per hour |
Driven Type | Mechanical |
Material | Mild Steel |
Packaging Type | Bottle Filling or Pouch |
Power Consumption | 1.25 KW |
Automation Grade | Semi-Automatic |
Brand | SPEC 5LFT |
Size/Dimension | LBH 15*12*20 inch |
Country of Origin | Made in India |
Table Top Liquid Filling Machine
MODEL SPEC 5LFT
For free flow liquid like Milk, Water, Juice, Refined Oil, Coconut oil, Perfume, Thiner, Syrup, Dikashan & other product of Thin viscosity
v Heavy Duty Indian Make
v Capacity : 50ml - 250ml; 100ml – 1 Ltr
v Power : ¼ HP, single Phase, 230 V
v Power Consumption : 1.25 KW
v Filling Accuracy : ± 2%
v Operating Speed : 480-600 fph (Single head) & Operating Speed : 1000-1200 fph (Double head) (depending on the capacity filling)
v Operating system : Sucking pump with timer
v All the contact parts are in stainless steel.
v Machine Dimension: LBH 15*12*20 inch
v Machine Weight : 20 kg
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Packaging Type | Center seal |
Model Name/Number | SPEC 9C |
Power | 230 V +- 5% |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Capacity | 100-250 ml, 250-500ML |
Frequency | 50Hz |
Voltage | 230V |
Weight | 300kg |
Filing Type | Manual |
Speed | 15-20pack / min(depending upon product and packaging material) |
Pouch Type | Center Seal |
Brand | SPEC |
Model | MODEL SPEC 9C |
Condition | New |
No. Of Tracks | Single |
Machine Speed | 15-20pack / min(depending upon product and packaging material) |
Phase | Single |
I Deal In | New Only |
Material | all Contact parts S Grade |
Country of Origin | Made in India |
Power Consumption: 4 KWA
Filling Range : 200ml, 250ml, 500ml & 1ltr
Production Capacity : 900-1140 pack / hr (depending upon product and packaging material) Accuracy : ± 2 ml Type of sealing: Impulse heat seal Pouch length : Mechanical adjustment Filling System: Gravity filler Packing Material : LDPE film width :324±2mm Film thickness :50 to 60 microns
Product Details:
Minimum Order Quantity | 1 Number |
Packaging Type | Semi Automatic |
Capacity | without Air Compressor |
Driven Type | Hydraulic |
Automation Grade | Semi-Automatic |
Machine Capacity | 500 1000ml |
Model | SPeC |
Automatic Grade | Semi-Automatic |
Condition | New |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | for Packing MS Bolt Nuts Buttons |
Filing Type | Pneumatic |
Type Of Seal | Center Seal |
Shape | Round |
Material | Any Laminated Polythene Poly, Metal Poly & Aluminum Poly etc. |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | New |
Frequency | 50Hz |
Machine Type | Fully Automatic: PLC, HMI, VFD control |
Packaging Type | Center Seal |
Power Source | 230V Single Phase Power Consumption : 1.5 Kw |
v Power Supply : 230V Single Phase
v Power Consumption : 1.5 Kw
v Speed Double Head: 12-14 pk/min (depending on Product and Pouch size)
v Range : 1-20 nos
v Packing Material : Any Laminated Polythene Poly, Metal Poly & Aluminum Poly etc.
v Batch Coding : Batch printing unit & and batch cutter facility & Sensor eye mark cutting
v Batch Cutting (10,12 & 20 Pieces),
v Colour Sensor cell (if required)
v Rib sealing with Intermittent,
v Fully Automatic: PLC, HMI, VFD controlAdditional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Automation Grade | Automatic |
Packaging Type | Bottles |
Voltage | 230V |
Power | Single Phase |
Material | L.D. Film,100 micron thickness 500 mm & 600 mm |
Capacity | Range 1/2 Lts bottle 6 x 4 = 24 bottles 1 Lts bottle 4 x 3 = 12 bottles 2 |
Phase | Single |
Technical Specifications | |
|
Additional Information:
4/5
Reviewed by 60 Users
Most Relevant Reviews