Product Details:
| Capacity | 1200-1800 pkts |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Material | SS |
| Filing Type | Cup Filler |
| Voltage | 230V |
| Pouch Capacity | 200-400 grams |
| Driven Type | Electric |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Motor Power | 1.5 Kw |
Product Details:
| Capacity | 0-500 pouch per hour |
| Filing Type | Cup Filler |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Pouch Length | 2 - 4 inches |
| Frequency | 50Hz |
| Voltage | 110v |
| Features | for Individual cutting or Continuous Packing |
| Machine Power | 0-1 HP |
Operation
Fully Automatic
Voltage
110V
Power
500w
Bag Size
0-80mm (w), 0-150mm (L)
Sealing Type
3 Side Seal
Film thikness
0.5mm-0.8mm
Presion
0.3g
Dimension
430*510*140mm
Weight
55kg
Product Details:
| Capacity | 500-1000 pouch per hour |
| Power | 230V Single Phase |
| Packaging Material | Any Laminated Polythene Poly, Metal Poly & Aluminum Poly etc. |
| Usage/Application | liquid & powder |
| Filing Type | Cup Filler |
| Voltage | 230V |
| Brand | SPEC 23CM |
| Bowl Material | SS Grade |
Automatic Pneumatic FFS Machine
MODEL SPEC 23CM (MANUAL FEED) -
Cup moving with Conveyor
for Packing Food item Chutney , Sambar, Kurma etc
• with Batch coding unit for printing MRP, Date,
• with Individual cutting
• All contact parts SS 304 grade including 10 cups
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 1800 - 2400 pkts/hr |
| Voltage | 230V Single Phase |
| Power Consumption | 1 KW |
| Brand | SPEC 2C |
| Machine Type | Automatic |
| Frequency | 50Hz |
| Country of Origin | Made in India |
|
Technical Specifications |
|
|
|
|
Applications |
|
|
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Usage/Application | for Domestic too |
| Machine Capacity | 10gm to 999gm |
| Automation Grade | Semi-Automatic |
| Voltage | 220V + 10% 50HZ |
| Brand | SPEC |
| Power | 180W |
| Model Name/Number | SPEC |
| Packaging Type | Semi Automatic |
| Frequency | 50H |
| Feeding Head | Single |
| Machine Dimension | 410*520*1400MM |
| Country of Origin | Made in India |
Low Cost Packing Machine
SPECIFICATION :
Ø FILLING SPEED : 8-12/MIN 480-500/HR (DEPENDING ON MATERIALS AND DIFFERENT ALIQUOT WEIGHT)
Ø SCOPE : BOTH POWDER AND GRANUEL ITEM
Ø DIMENSIONS : 410*520*1400MM
Ø POWER SUPPLY : 220V + 10% 50HZ
Ø POWER : 180W
Ø FILLING ACCURACY : +/- 2-4 GM (DEPENDING ON MATERIAL)
Ø WEIGHT : 40KG
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 500-1000 pouch per hour |
| Type Of Sealing | 4 Side Sealing |
| Filling Type | Automatic |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams |
| Machine Power | 0-1 HP |
| Pouch Length | 4"-6" |
| Packaging Range | 50-100gm |
| Country of Origin | Made in India |
|
A Vertical Form Fill sealing Machine for producing center seal / Three side seal / four side sealed sachets for handling all types of Oils, pastes and pickles. |
|
|
Technical Specifications |
|
|
|
|
Applications |
|
|
Additional Information: