Product Details:
Pouch Capacity | 200-400 grams |
Capacity (pouch per hour) | 3000-4000 pouch per hour |
Automation Grade | Automatic |
Filing Type | Flow Wrapping |
Machine Power | 1-2 HP |
Sealing Type - Centre Sealing Product - Cup / Cylinder/ Cone Sambrai / Chocolate / Chikki / Soap / Kulfi Ice / Appalam, Bun and similar individual item. Max Product Dimension - 150*80*40(L*B*H) all in mm Min Product Dimension - 25*25*10/8(L*B*H) all in mm Max Paper Width - 350mm Packing Speed – 30-40 pouch/min Packing Material - Any heat sealable laminated Film Electrical Supply - 1.5 KW max. Photocell Panel - Digital Temperature Controller - Multispan PID Voltmeter - Multispan SSR - Unison 25 Amp Motor for m/c - Gear Motor ½ H.P, 220V, Three Phase (Crompton/Hindustan/Rotomotive) AC Drive - Delta 1 H.P. (Single Phase to Three Phase Converter) MCB & Indicators - Schneider Push Button & Switches - Schneider Wires/Cables - Havells/RR Cables/Finolex Heater Load - 150W * 2 (vertical), 250W * 2(Horizontal) Panel Box - SS Fabricated Bearings - HCH Main Body - MS Fabricated with Angles, Channels, 12mm Thick Plates, etc. and whole fabricated Structure is cladded with SS202. Input Conveyor - SS Fabricated 2 mm Thickness. Output Conveyor - Aluminium Fabricated 20 mm Thickness with SS202 cladded. Covering - Full SS Machine Weight - 350Kg Approx. Machine Dimension - 3500mm*735mm*1275mm (L*B*H)
|
Product Details:
Minimum Order Quantity | 1 Number |
Packaging Type | Center Sealing |
Brand | New |
Model Name/Number | 17 |
Sealing Type | Center |
Usage/Application | for Packing Ice bar Burfi Chocolate Soap Bakery item Appalam and all single piece item |
Frequency | 50Hz |
Voltage | 1.5 KW max. |
Size | 150*80*40(L*B*H) all in mm |
Automation Grade | Digital |
Capacity | 70-80 pouch/min |
Compressed Air | Not required |
Machine Size | 1400mm*735mm*1275mm (L*B*H) |
Material Grade | Any heat sealable laminated Film |
Motor Power | Gear Motor 1/2 H.P, 220V, (Crompton/Hindustan/Rotomotive) |
Operating Speed | 60-70 pouch/min |
Phase | Three Phase |
Power Consumption | 2.5 kw |
Power Supply | 230 Volt Single phase |
Weight Of Machine | Three Phase |
Packing Size : Length 100-300mm
Packaging Size : Any (4 Sizes)
Packing Material : any heat sealable laminated material
Operating Speed : 50-60 pk/min(without printer)
Operating Speed: 25-30 pk/min (with printer)
Film width : 80-360mm
Max. Film width : 400mm
Dimensions : 3000x1000x1600mm
Net Weight : 700kg appox
Gross Weight : 900kg appox
Power Required : Motor Load : 1 HP DC 220V single phase
Heater Load : 150W x 8 pcs, 300W x 2 pcs
Oscillator : 500w
Additional Information:
Product Details:
Machine Capacity | 1800 - 2400 pkts/hr |
Usage/Application | for Juice |
Model | MODEL 2C |
Power | 230V Single Phase |
Capacity Pouch Per Hour | 1800 - 2400 pkts/hr |
Automatic Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Place Of Origin | Pan India |
Film | LD |
Packaging Material | Plastic |
Automation Grade | Automatic |
Material | Stainless Steel |
Voltage | 230V |
Phase | Single Phase |
Automatic Shrink Wrapping Machine
MODEL SPEC 7A
???for packing following products catering products
Big Tawa / Deep Tawa / Flat Tawa / Panali / Appachatti / U Karandi, Thuduppu / Anna Corvai, Thekkalur Karandi / Annavetti by using PVC shrink film
Other Items like: Appakuzhi, Appakuzhi Steel handle & Appakuzhi Jaipan by using LD shrink film.
It is another mode of packing, where on item or multiple units of it is over wrapped completely with a special plastic film and then shrink wrapped with the product to give an air tight packing. | |||||||||||||||
Technical Specifications | |||||||||||||||
| |||||||||||||||
Salient Features | |||||||||||||||
|
Additional Information:
Product Details:
Brand | SPM |
Frequency | 50/60 Hz |
Voltage | 220 V |
Automation Grade | Automatic |
Phase | Single |
Dimension | 3000x1000x1600mm |
· Easy to operate
· Easy to change different pouch size
· Photocell panels provides printing registration
Conveyor length as per customer requirementProduct Details:
Minimum Order Quantity | 1 Number |
Film | PVC |
Packaging Material | Plastic |
Automation Grade | Semi-Automatic |
Capacity | Tonnel size 200x400mm |
Material | Mild Steel |
Voltage | 415V |
Driven Type | Motor |
Phase | 3 phase |
Power | 6 KW |
Weight | 200kg |
Packaging Speed | 20-30 per min |
Sealing Temperature | shrinking Temp 150 - 180 deg |
Size/Dimension | 66x22&x58 (L x W x H) Machine Size |
Air Pressure | not required |
Blower Motor | 1/4 HP Almonard |
I Deal In | New Only |
Brand | STANDARD PACK |
Country of Origin | Made in India |
ü 39&x14&16 (L x W x H) Chamber Size
ü 66x22&x58 (L x W x H) Machine Size
ü Power – 3Ph + N
ü Power Con. 09Kw
Speed – FixAdditional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Standard Pack |
Material | Polypropylene |
Model Name/Number | SPEC 7B8 |
Usage/Application | Shrink Wrapping |
Power | 4.5 Kw |
Voltage | 220V,50Hz Single Ph |
Weight | 300KG |
Driven Type | Motor |
Air Pressure Of Working | Not required |
Speed | 18-20 per min |
Automation Grade | Semi-Automatic |
Frequency | 50Hz |
Phase | Single |
Max. Packaging Dimension | 300Mmx300mm |
Conveyor Speed | 50rpm |
Motor | TVS Wiper Motor |
I Deal In | New Only |
Country of Origin | Made in India |
>> Shrink Wrapping is useful for a range of items such as.
>> Books, Magazines & Stationery
>> Greeting cards, Gift articles, Toys & Games.
>> Computer accessories, PCBs, Electrical & Electronic Components,
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Voltage | 220V,50Hz Single Ph |
Automation Grade | Automatic |
Place Of Origin | Chennai |
Power | 220V |
Frequency | 50Hz |
Phase | Single Ph |
Size/Dimension | Sealing size 350mmx350mm |
Machine Weight | 250kg |
Model Name/Number | SPEC 78 |
Air Compressed Pressure | Not Required |
Capacity | Packing Size 300Mmx300mm |
Usage/Application | Books, Magazines & Stationery etc |
Country of Origin | Made in India |
Shrink Wrapping is useful for a range of items such as.
Books, Magazines & Stationery
Greeting cards, Gift articles, Toys & Games.
Computer accessories, PCBs, Electrical & Electronic Components,
Dry cell batteries etc.
Audio / Video Cassettes, CD etc.,
Chemicals & Pharmaceuticals.
Medical Equipments
Cosmetics, Toiletries & Personal care products
House hold articles & Plastic Goods
Industrial, Engineering, Automobile Components & Hardware articles.
Fast food, Confectionery, Beverages & Dairy Products
Multipacks, Promotional Materials and many more
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Packaging Material | Works with polyolefin, PVC, LDPE & Shrink Films |
Voltage | 230V |
Automation Grade | Semi-Automatic |
Place Of Origin | India |
Film | Works with polyolefin, PVC, LDPE & Shrink Films |
Material | All contact parts SS grade |
Driven Type | Dual Mechanical Air Velocity Control |
Power | 3 phase AC 415V |
Frequency | 50Hz |
Phase | Single Phase |
Machine Weight | Conveyor Weight 15 Kgs |
Blower Motor | High Speed Aero - Dynamic Blower Design |
Weight | Tonnel size 150x300mm |
Packing Speed | 0 - 10 mt/min |
Air Compressed Pressure | No required |
Shrink Wrapping | for Wrapping Sweet Box, Gift Wrapping |
Additional Information: