Product Details:
Filing Type | Pneumatic |
Usage/Application | Industrial |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Driven Type | Pneumatic |
Machine Power | 1-2 HP |
Frequency | 50Hz |
Weight | 300kg |
Brand | SPEC |
Country of Origin | Made in India |
· All Contact Parts S.S 304 food grade |
· Crompton Motor |
· Vignesh Gear Box |
· Mumbai Clutch & Break (Uni-Tark) |
· Selectron Temperature Control |
· New Logic Control from Alpha, Delhi |
· Hopper Capacity 60kg |
· With photo sensor control |
· Sealing Jar En 24 |
· All Gears & Shaft En 8 |
· Printing unit with 4 line printer
|
Product Details:
Filing Type | Pneumatic |
Usage/Application | Industrial |
Material | SS Grade |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 1000gm |
Driven Type | Pneumatic |
Machine Power | 1-2 HP |
Pouch Length | 4"-6" |
Frequency | 50Hz |
Voltage | 230V Single Phase |
Weight | 300kg |
Features | for Packing Paint Distemper |
Brand | SPEC |
Size/Dimension | LxBxH : 39x48x84 inchs |
Feeding Head | Single |
Air Cooling | Not Required |
Filling Capacity | 500ml - 1000ml |
Phase | Single |
I Deal In | New Only |
Country of Origin | Made in India |
Power Supply : |
230V Single Phase |
Power Consumption : |
1.5 Kw |
Packing Range : |
500-1000gm |
Speed: |
1/2kg : 720kg-840pk/hr |
|
1 kg : 600-720 pk/hr |
Packing Material : |
Any Laminated Polythene Poly, Metal Poly & |
Machine Dimension: |
LxBxH : 39x48x84 inchs |
Hoppe Height from Ground level : |
5 feet 60 inchs |