Product Details:
| Capacity | 500-1000 pouch per hour |
| Material | SS Grade |
| Usage/Application | Liquid |
| Automation Grade | Automatic |
| Pouch Length | 4 - 6 inches |
| Frequency | 50Hz |
| Voltage | 230V |
| Machine Power | 1-2 HP |
Product Details:
| Minimum Order Quantity | 1 Number |
| Driven Type | Electric |
| Packaging Type | Automatic Side Seal |
| Power | 230 V +- 5% |
| Brand | SPEC 1 LL |
| Bag Type | Laminated Pouches |
| Capacity (gram) | 50-300 ML |
| Laminated | Yes |
| Material | Lamination |
Power Supply : 230V Single Phase
Power Consumption : 1.5 Kw
Speed : 1200-1500 pk / hr (depending on packing size)
Range : 50ml to 300ml
Product Details:
| Driven Type | Electric |
| Automation Grade | Automatic |
| Capacity | 150ml-200ml |
| Packaging Type | Automatic |
| Model Name/Number | SPEC 9AL |
| Power | 230v |
| Country of Origin | Made in India |
Power Supply : 230 V ± 5%
Power Consumption: 4KW
Filling Range : 150ml—200ml
Production Capacity : 1500-1800 pk/hr
(depending upon product and packaging material)
With Sensor Mark cutting & centre seal
Hot bar Sealer suitable for Laminated pouches
Dimension: LBH 30*36*60 inchsProduct Details:
| Minimum Order Quantity | 1 Number |
| Packaging Speed | 1500-1800 pk/hr |
| Packing Speed | 1500-1800 pk/hr |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Capacity | 1500-1800 pk/hr |
| Brand | NEW |
| Packaging Type | Center Sealing |
| Model Name/Number | SPEC 9AL |
| Voltage | 4KW |
| Power | 230 V +- 5% |
| Filler Type | Automatic |
| Usage/Application | Mineral Water,Rasana,Synthetic Juices. |
| Pouch Style | Center Style |
| Material | Laminated Pouch |
| Frequency | 50Hz |
| Dimension | LBH 30*36*60 inchs |
| Head | Single |
| Packaging Material | (depending upon product and packaging material) With Sensor Mark cutting & with centre seal |
| Machine Weight | 150kg |
| Phase | Single |
| Date Printing Device | Online printing / Sensor printing |
| Machine Dimension | LBH 30*36*60 inchs |
| Power Consumption | 4KW |
| Speed | 1500-1800 pk/hr |
| Weight | 150 Kgs |
Technical Specifications | |
|
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Packaging Speed | Production Capacity 1500-1800 pk/hr |
| Automation Grade | Automatic |
| Capacity | Production Capacity 1500-1800 pk/hr |
| Brand | New |
| Packaging Type | 3 Side Sealing |
| Model Name/Number | MODEL SPEC 9AL |
| Voltage | 230 V +- 5% |
| Power | 4KW |
| Filler Type | Automatic |
| Usage/Application | Mineral Water,Rasana,Synthetic Juices. |
| Frequency | 50Hz |
| Dimension | LBH 30*36*60 inchs |
| Date Printing Device | Available |
| Power Consumption | 4KW |
| Weight | 150kg |
Fully Automatic Mechanical FFS Machine
MODEL SPEC 9AL (LAMINATED FILM)
for Packing 100ml - 200ml – 250ml Rasana,
Mineral Water
Note: No need for Stabilizer
Additional Information:
Product Details:
| Capacity | 500-1000 pouch per hour |
| Machine Power | 1-2 HP |
| Material | SS 316 Grade |
| Driven Type | Mechanical |
| Pouch Length | 2"-4" |
| Usage/Application | Liquid |
| Frequency | 50Hz |
| Automation Grade | Automatic |
| Voltage | 230V |
| Pouch Capacity | 10-50 grams |
| Weight | 200kg |
Fully Automatic Mechanical FFS Machine
MODEL SPEC 9AL (LAMINATED FILM)
for Packing 100ml - 200ml – 250ml Rasana,
Mineral Water, Grape Juice
Product Details:
| Minimum Order Quantity | 1 Number |
| Pouch Capacity | 50-200 grams |
| Capacity | 15-20 pouch per min |
| Model | 9A |
| Dimension | 36*40*72 inch |
| Driven Type | Electric |
| Usage/Application | MODEL SPEC 9A |
| Packaging Type | Automatic |
| Automatic Grade | Automatic |
| Power | 230 V |
| Brand | 9A,NEW |
| Voltage | 4KW |
| Speed | 15-20 pouch per min |
| Weight | 300kg |
Power Supply : 230 V ± 5%
Power Consumption: 4KW
Filling Range : 200 ml - 500 ml;
Hopper capacity: 30 ltr
Production Capacity : 1800 pk/hr
(depending upon product and packaging material)
Additional Information:
Product Details:
| Driven Type | Electric |
| Automation Grade | Automatic |
| Capacity | 150ml-200ml |
| Packaging Type | Automatic Side Seal |
| Model Name/Number | SPEC 9AL |
| Power | 230 V |
| Brand | SPEC |
| Material | SS Grade |
| Country of Origin | Made in India |
Power Supply : 230 V ± 5%
Power Consumption: 4KW
Filling Range : 150ml—200ml
Production Capacity : 1500-1800 pk/hr
(depending upon product and packaging material)
With Sensor Mark cutting & centre seal
Hot bar Sealer suitable for Laminated pouches
Dimension: LBH 30*36*60 inchsProduct Details:
| Driven Type | Electric |
| Automation Grade | Automatic |
| Capacity | 100ml - 200ml - 250ml |
| Packaging Type | Side Sealing |
| Model Name/Number | SPEC 9AL |
| Power | Power Supply : 230 V +- 5% |
| Country of Origin | Made in India |
Fully Automatic Mechanical FFS Machine
MODEL SPEC 9AL (LAMINATED FILM)
for Packing 100ml - 200ml – 250ml Rasana,
Mineral Water, Grape Juice
Note: No need for Stabilizer
Printing unit set Extra
Product Details:
| Minimum Order Quantity | 1 Number |
| Filing Type | Automatic |
| Automation Grade | Automatic |
| Capacity | 150-200-250ml |
| Brand | 9AL |
| Packaging Type | Automatic |
| Model | SPEC 9AL |
| Power | 230 V |
| Usage/Application | any liquid item |
| Material | Laminated Film |
Power Supply : 230 V ± 5%
Power Consumption: 4KW
Filling Range : 150ml—200ml
Production Capacity : 1500-1800 pk/hr
(depending upon product and packaging material)
With Sensor Mark cutting.
Batch Printing
Hot bar Sealer suitable for Laminated pouches
Dimension: LBH 30*36*60 inchs
Additional Information:
Product Details:
| Usage/Application | Juice Butter milk Rasana |
| Capacity | 2000 Pkts / hr |
| Material | SS |
| Frequency | 50-60 Hz |
| Voltage | 230 V +- 5% |
| Country of Origin | Made in India |
| Motor Power | 4KW |
|
The versatile packaging machine is designed with Sensor Cutting and dedication to pack all kinds of liquids. |
|
|
Technical Specifications |
|
|
|
|
Applications |
|
|
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SPM |
| Capacity | 500 PPH |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
| Phase | Three |
The versatile packaging machine is designed with sophistication and dedication to pack all kinds of liquids. | |
Technical Specifications | |
| |
Applications | |
|
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 500 PPH |
| Automation Grade | Semi-Automatic |
| Phase | Single |
| Voltage | 220 V |
| Power Source | Electric |
| Brand | SPM |
A Vertical Form Fill sealing Machine for producing centre seal / Three side seal sealed sachets for handling all types of free flow liquid | |||||||
Technical Specifications | |||||||
|