Product Details:
Usage/Application | Liquid |
Material | SS Grade |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Length | 4 - 6 inches |
Machine Power | 1-2 HP |
Frequency | 50Hz |
Voltage | 230V |
Product Details:
Minimum Order Quantity | 1 Number |
Packaging Type | Automatic Side Seal |
Power | 230 V +- 5% |
Driven Type | Electric |
Brand | SPEC 1 LL |
Bag Type | Laminated Pouches |
Capacity (gram) | 50-300 ML |
Laminated | Yes |
Material | Lamination |
Power Supply : 230V Single Phase
Power Consumption : 1.5 Kw
Speed : 1200-1500 pk / hr (depending on packing size)
Range : 50ml to 300ml
Product Details:
Packaging Type | Automatic |
Capacity | 150ml-200ml |
Model Name/Number | SPEC 9AL |
Power | 230v |
Driven Type | Electric |
Automation Grade | Automatic |
Country of Origin | Made in India |
Power Supply : 230 V ± 5%
Power Consumption: 4KW
Filling Range : 150ml—200ml
Production Capacity : 1500-1800 pk/hr
(depending upon product and packaging material)
With Sensor Mark cutting & centre seal
Hot bar Sealer suitable for Laminated pouches
Dimension: LBH 30*36*60 inchsProduct Details:
Minimum Order Quantity | 1 Number |
Usage/Application | MODEL SPEC 9A |
Pouch Capacity | 50-200 grams |
Capacity | 15-20 pouch per min |
Model | 9A |
Dimension | 36*40*72 inch |
Driven Type | Electric |
Packaging Type | Automatic |
Automatic Grade | Automatic |
Power | 230 V |
Brand | 9A,NEW |
Weight | 300kg |
Speed | 15-20 pouch per min |
I deal in | New Only |
Voltage | 4KW |
Power Supply : 230 V ± 5%
Power Consumption: 4KW
Filling Range : 200 ml - 500 ml;
Hopper capacity: 30 ltr
Production Capacity : 1800 pk/hr
(depending upon product and packaging material)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | NEW |
Model Name/Number | SPEC 9AL |
Packaging Type | Center Sealing |
Automation Grade | Automatic |
Capacity | 1500-1800 pk/hr |
Power | 230 V +- 5% |
Driven Type | Electric |
Voltage | 4KW |
Usage/Application | Mineral Water,Rasana,Synthetic Juices. |
Filler Type | Automatic |
Packaging Speed | 1500-1800 pk/hr |
Material | Laminated Pouch |
Pouch Style | Center Style |
Power Consumption | 4KW |
Frequency | 50Hz |
Dimension | LBH 30*36*60 inchs |
Weight | 150 Kgs |
Machine Dimension | LBH 30*36*60 inchs |
Speed | 1500-1800 pk/hr |
Date Printing Device | Online printing / Sensor printing |
Head | Single |
Compressed Air Consumption | Not Required |
Packing Speed | 1500-1800 pk/hr |
Packaging Material | (depending upon product and packaging material) With Sensor Mark cutting & with centre seal |
Phase | Single |
I Deal In | New Only |
Machine Weight | 150kg |
Technical Specifications | |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | New |
Packaging Type | 3 Side Sealing |
Model Name/Number | MODEL SPEC 9AL |
Automation Grade | Automatic |
Capacity | Production Capacity 1500-1800 pk/hr |
Power | 4KW |
Voltage | 230 V +- 5% |
Usage/Application | Mineral Water,Rasana,Synthetic Juices. |
Filler Type | Automatic |
Packaging Speed | Production Capacity 1500-1800 pk/hr |
Power Consumption | 4KW |
Frequency | 50Hz |
Dimension | LBH 30*36*60 inchs |
Weight | 150kg |
Date Printing Device | Available |
I Deal In | New Only |
Fully Automatic Mechanical FFS Machine
MODEL SPEC 9AL (LAMINATED FILM)
for Packing 100ml - 200ml – 250ml Rasana,
Mineral Water
Note: No need for Stabilizer
Additional Information:
Product Details:
Usage/Application | Liquid |
Material | SS 316 Grade |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Driven Type | Mechanical |
Machine Power | 1-2 HP |
Pouch Length | 2"-4" |
Frequency | 50Hz |
Voltage | 230V |
Weight | 200kg |
Fully Automatic Mechanical FFS Machine
MODEL SPEC 9AL (LAMINATED FILM)
for Packing 100ml - 200ml – 250ml Rasana,
Mineral Water, Grape Juice
Product Details:
Packaging Type | Automatic Side Seal |
Capacity | 150ml-200ml |
Model Name/Number | SPEC 9AL |
Power | 230 V |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | SPEC |
Material | SS Grade |
Country of Origin | Made in India |
Power Supply : 230 V ± 5%
Power Consumption: 4KW
Filling Range : 150ml—200ml
Production Capacity : 1500-1800 pk/hr
(depending upon product and packaging material)
With Sensor Mark cutting & centre seal
Hot bar Sealer suitable for Laminated pouches
Dimension: LBH 30*36*60 inchsProduct Details:
Minimum Order Quantity | 1 No |
Capacity | 500 PPH |
Brand | SPM |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50/60 Hz |
Phase | Three |
The versatile packaging machine is designed with sophistication and dedication to pack all kinds of liquids. | |
Technical Specifications | |
| |
Applications | |
|
Product Details:
Packaging Type | Side Sealing |
Capacity | 100ml - 200ml - 250ml |
Model Name/Number | SPEC 9AL |
Power | Power Supply : 230 V +- 5% |
Driven Type | Electric |
Automation Grade | Automatic |
Country of Origin | Made in India |
Fully Automatic Mechanical FFS Machine
MODEL SPEC 9AL (LAMINATED FILM)
for Packing 100ml - 200ml – 250ml Rasana,
Mineral Water, Grape Juice
Note: No need for Stabilizer
Printing unit set Extra
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500 PPH |
Automation Grade | Semi-Automatic |
Brand | SPM |
Phase | Single |
Power Source | Electric |
Voltage | 220 V |
A Vertical Form Fill sealing Machine for producing centre seal / Three side seal sealed sachets for handling all types of free flow liquid | |||||||
Technical Specifications | |||||||
|
Product Details:
Minimum Order Quantity | 1 Number |
Brand | 9AL |
Usage/Application | any liquid item |
Filing Type | Automatic |
Packaging Type | Automatic |
Automation Grade | Automatic |
Capacity | 150-200-250ml |
Model | SPEC 9AL |
Power | 230 V |
Material | Laminated Film |
Power Supply : 230 V ± 5%
Power Consumption: 4KW
Filling Range : 150ml—200ml
Production Capacity : 1500-1800 pk/hr
(depending upon product and packaging material)
With Sensor Mark cutting.
Batch Printing
Hot bar Sealer suitable for Laminated pouches
Dimension: LBH 30*36*60 inchs
Additional Information:
Product Details:
Capacity | 2000 Pkts / hr |
Usage/Application | Juice Butter milk Rasana |
Material | SS |
Frequency | 50-60 Hz |
Voltage | 230 V +- 5% |
Country of Origin | Made in India |
Motor Power | 4KW |
The versatile packaging machine is designed with Sensor Cutting and dedication to pack all kinds of liquids. |
|
Technical Specifications |
|
|
|
Applications |
|
|